Products Our Machine Can Make
| Model | ZBGF-SL400 |
| Raw Material Width | 1050/1250/1350mm (41.3”/49.2”/53.2”) |
| Material | PET, BOPP, OPP, NY, PVC, CPP |
| Laminating Stratification | 3Layers |
| Glue | Solvent-less |
| Max. Mechanical Speed | 450 m/min |
| Max. Laminating Speed | 400m/min |
| Unwind and Rewind Diameter | Φ800mm (31.2”) |
| Paper Core Inner Diameter | Φ76mm (3”) |
| Glue Thickness | 1.0-3.0 g/m2 |
| Total Power | 55kw |
| Machine Weight | 11000kg |
| Machine Size (LWH) | 10000×3600×3500mm |
| Power Support | 5 Lines 3 Phase 220/380/440V 50/60HZ |
3 Layers Laminating
Film and Film Laminating
Paper and Paper Laminating
Film and Paper Laminating
Film and Aluminum Foil Laminating
Foil and Aluminum Foil Laminating
Speed:450m/min














